Archives des indices de prix

Indices des prix à la consommation
Canada
2022 | 2023 | |||||||
---|---|---|---|---|---|---|---|---|
IPC | IPC 2022-2021* | IPT | IPT 2022-2021* | IPC | IPC 2023-2022* | IPT | IPT 2023-2022* | |
January | 145.30 | 5.10 | 159.90 | 8.30 | 153.90 | 5.90 | 165.40 | 5.40 |
February | 146.80 | 5.70 | 159.90 | 8.70 | 154.50 | 5.20 | 164.80 | 3.10 |
March | 148.90 | 6.70 | 165.50 | 11.20 | 155.30 | 4.30 | 166.00 | 0.30 |
April | 145.50 | 6.80 | 166.30 | 11.20 | 156.40 | 4.40 | 168.50 | 1.30 |
May | 151.90 | 7.70 | 172.20 | 14.60 | 157.00 | 3.40 | 168.10 | -2.40 |
June | 152.90 | 8.10 | 176.20 | 16.80 | 157.20 | 2.80 | 170.20 | -3.40 |
July | 153.10 | 7.60 | 174.10 | 14.40 | 158.10 | 3.30 | 172.40 | -1.00 |
August | 152.60 | 7.00 | 169.70 | 10.30 | 158.70 | 4.00 | 173.60 | 2.30 |
September | 152.70 | 6.90 | 166.50 | 8.70 | ||||
October | 153.80 | 6.90 | 170.10 | 9.50 | ||||
November | 154.00 | 6.80 | 168.60 | 8.50 | ||||
December | 153.10 | 6.30 | 164.20 | 6.00 | ||||
Average | 150.88 | 6.8 | 167.77 | 10.68 | 156.39 | 4.16 | 168.63 | 0.7 |
* The rate of change for the index value of the reference month in comparison with the same month the previous year.
Québec
2022 | 2023 | |||||||
---|---|---|---|---|---|---|---|---|
IPC | IPC 2022-2021* | IPT | IPT 2022-2021* | IPC | IPC 2023-2022* | IPT | IPT 2023-2022* | |
January | 141.10 | 5.10 | 155.70 | 9.00 | 149.90 | 6.20 | 165.70 | 6.40 |
February | 142.60 | 5.40 | 158.80 | 9.30 | 150.60 | 5.60 | 164.90 | 3.80 |
March | 144.50 | 6.70 | 164.50 | 12.10 | 151.30 | 4.70 | 165.70 | 0.70 |
April | 145.50 | 6.80 | 164.90 | 12.00 | 152.50 | 4.80 | 167.50 | 1.60 |
May | 147.60 | 7.50 | 171.60 | 15.00 | 153.50 | 4.00 | 167.70 | -2.30 |
June | 148.70 | 8.00 | 175.70 | 17.30 | 154.10 | 3.60 | 169.80 | -3.40 |
July | 148.60 | 7.30 | 173.50 | 15.10 | 154.40 | 3.90 | 171.90 | -0.90 |
August | 148.60 | 7.10 | 170.10 | 11.40 | 155.40 | 4.60 | 173.80 | 2.20 |
September | 148.30 | 6.50 | 165.00 | 8.10 | ||||
October | 149.20 | 6.40 | 167.20 | 8.40 | ||||
November | 150.10 | 6.80 | 168.00 | 8.50 | ||||
December | 149.00 | 6.30 | 163.60 | 5.80 | ||||
Average | 146.98 | 6.66 | 166.55 | 11 | 152.71 | 4.68 | 168.38 | 1.01 |
* The rate of change for the index value of the reference month in comparison with the same month the previous year.