Archives des indices de prix

Indices des prix à la consommation

Canada

2024 2025
IPC IPC 2024-2023* IPT IPT 2024-2023* IPC IPC 2025-2024* IPT IPT 2025-2024*
January 158.30 2.90 167.40 1.20
February 158.80 2.80 168.50 2.20
March 159.80 2.90 171.00 3.00
April 160.60 2.70 173.80 3.10
May 161.50 2.90 173.90 3.50
June 161.40 2.70 173.60 2.00
July 162.10 2.50 175.90 2.00
August 161.80 2.00 173.50 -0.10
September 161.10 1.60 169.30 -1.50
October 161.80 2.00 169.90 0.20
November 161.80 1.90 170.40 1.10
December
Average 160.82 2.45 171.56 1.52 0 0 0 0

* The rate of change for the index value of the reference month in comparison with the same month the previous year.

Québec

2024 2025
IPC IPC 2024-2023* IPT IPT 2024-2023* IPC IPC 2025-2024* IPT IPT 2025-2024*
January 154.80 3.30 169.60 2.40
February 155.50 3.30 170.00 3.10
March 156.70 3.60 171.00 3.20
April 157.00 3.00 173.50 3.60
May 158.20 3.10 174.10 3.80
June 157.50 2.20 173.00 1.90
July 157.90 2.30 174.40 1.50
August 157.70 1.50 172.00 -1.00
September 157.40 1.30 168.20 -2.50
October 157.90 1.60 168.00 -1.50
November 157.80 1.50 169.00 -0.20
December
Average 157.13 2.43 171.16 1.3 0 0 0 0

* The rate of change for the index value of the reference month in comparison with the same month the previous year.